Web Server Statistics for Rowan's Web Site

Program started at Fri-01-Nov-2002 05:40.
Analysed requests from Wed-13-Oct-1999 17:36 to Fri-01-Nov-2002 05:26 (1114.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 539,695 (4,727)
Average successful requests per day: 484 (675)
Successful requests for pages: 158,760 (1,484)
Average successful requests for pages per day: 142 (211)
Failed requests: 24,526 (90)
Redirected requests: 7,454 (87)
Distinct files requested: 1,006 (323)
Distinct hosts served: 69,371 (695)
Corrupt logfile lines: 36
Data transferred: 7,264 Mbytes (44,601 kbytes)
Average data transferred per day: 6,674 kbytes (6,371 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 400 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Oct 1999:  5302:  1273: ++++
Nov 1999:  8514:  2049: ++++++
Dec 1999:  5532:  1322: ++++

Jan 2000:  8239:  1982: +++++
Feb 2000:  6592:  2179: ++++++
Mar 2000:  8722:  2636: +++++++
Apr 2000:  7449:  2388: ++++++
May 2000:  8427:  2565: +++++++
Jun 2000:  8110:  2910: ++++++++
Jul 2000: 11149:  3936: ++++++++++
Aug 2000: 31057: 13074: +++++++++++++++++++++++++++++++++
Sep 2000: 10373:  3083: ++++++++
Oct 2000: 10578:  3500: +++++++++
Nov 2000: 10933:  3125: ++++++++
Dec 2000: 12433:  3461: +++++++++

Jan 2001: 12020:  3521: +++++++++
Feb 2001: 12681:  3499: +++++++++
Mar 2001: 18071:  4407: ++++++++++++
Apr 2001: 16671:  4261: +++++++++++
May 2001: 16723:  4452: ++++++++++++
Jun 2001: 16563:  4413: ++++++++++++
Jul 2001: 18515:  5193: +++++++++++++
Aug 2001: 18252:  4749: ++++++++++++
Sep 2001: 17054:  4622: ++++++++++++
Oct 2001: 18948:  4854: +++++++++++++
Nov 2001: 17582:  4361: +++++++++++
Dec 2001: 17202:  5083: +++++++++++++

Jan 2002: 16097:  4841: +++++++++++++
Feb 2002: 16939:  4981: +++++++++++++
Mar 2002: 20308:  5798: +++++++++++++++
Apr 2002: 18603:  5164: +++++++++++++
May 2002: 19279:  5331: ++++++++++++++
Jun 2002: 17079:  4946: +++++++++++++
Jul 2002: 18936:  5716: +++++++++++++++
Aug 2002: 18097:  5864: +++++++++++++++
Sep 2002: 19976:  6454: +++++++++++++++++
Oct 2002: 20459:  6645: +++++++++++++++++
Nov 2002:   230:   122: +
Busiest month: Aug 2000 (13,074 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 600 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 66385: 19611: +++++++++++++++++++++++++++++++++
Mon: 73852: 20907: +++++++++++++++++++++++++++++++++++
Tue: 81245: 23346: +++++++++++++++++++++++++++++++++++++++
Wed: 81927: 23493: ++++++++++++++++++++++++++++++++++++++++
Thu: 82415: 24757: ++++++++++++++++++++++++++++++++++++++++++
Fri: 81089: 24522: +++++++++++++++++++++++++++++++++++++++++
Sat: 72782: 22124: +++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 200 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0: 23275:  6840: +++++++++++++++++++++++++++++++++++
 1: 26013:  7229: +++++++++++++++++++++++++++++++++++++
 2: 23699:  6809: +++++++++++++++++++++++++++++++++++
 3: 23033:  6679: ++++++++++++++++++++++++++++++++++
 4: 25616:  7551: ++++++++++++++++++++++++++++++++++++++
 5: 24959:  7501: ++++++++++++++++++++++++++++++++++++++
 6: 24428:  7301: +++++++++++++++++++++++++++++++++++++
 7: 23660:  7008: ++++++++++++++++++++++++++++++++++++
 8: 24012:  7222: +++++++++++++++++++++++++++++++++++++
 9: 22738:  6735: ++++++++++++++++++++++++++++++++++
10: 22328:  6632: ++++++++++++++++++++++++++++++++++
11: 22435:  6671: ++++++++++++++++++++++++++++++++++
12: 22174:  6556: +++++++++++++++++++++++++++++++++
13: 22552:  6529: +++++++++++++++++++++++++++++++++
14: 22389:  6471: +++++++++++++++++++++++++++++++++
15: 21919:  6773: ++++++++++++++++++++++++++++++++++
16: 21676:  6368: ++++++++++++++++++++++++++++++++
17: 19391:  5791: +++++++++++++++++++++++++++++
18: 18614:  5595: ++++++++++++++++++++++++++++
19: 19773:  5860: ++++++++++++++++++++++++++++++
20: 19570:  5738: +++++++++++++++++++++++++++++
21: 21400:  6255: ++++++++++++++++++++++++++++++++
22: 21633:  6373: ++++++++++++++++++++++++++++++++
23: 22408:  6273: ++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


 #reqs: %bytes: domain
------: ------: ------
114789: 22.24%: [unresolved numerical addresses]
115526: 20.88%: .net (Network)
117828: 20.81%: .com (Commercial)
 56384:  9.33%: .au (Australia)
  9508:  1.91%: .uk (United Kingdom)
  9311:  1.62%: .ca (Canada)
  8694:  1.59%: .edu (USA Educational)
  6603:  1.57%: .it (Italy)
  8192:  1.45%: .de (Germany)
  7470:  1.43%: .nl (Netherlands)
  5749:  1.22%: .fr (France)
  4986:  1.16%: .es (Spain)
  3401:  0.78%: .br (Brazil)
  3857:  0.74%: .pl (Poland)
  3403:  0.66%: .be (Belgium)
  3653:  0.64%: .se (Sweden)
  1949:  0.62%: .ar (Argentina)
  2797:  0.62%: .at (Austria)
  1841:  0.52%: .mx (Mexico)
  2087:  0.49%: .gr (Greece)
  3172:  0.48%: .nz (New Zealand)
  3391:  0.47%: .jp (Japan)
  3196:  0.47%: .fi (Finland)
  2223:  0.45%: .cz (Czech Republic)
  2000:  0.43%: .ru (Russia)
  2012:  0.39%: .sg (Singapore)
  1734:  0.38%: .us (United States)
  2529:  0.36%: .dk (Denmark)
  1845:  0.36%: .ch (Switzerland)
  2133:  0.35%: .hu (Hungary)
  1325:  0.34%: .pt (Portugal)
  1701:  0.34%: .org (Non-Profit Making Organisations)
  1258:  0.30%: .my (Malaysia)
  1725:  0.29%: .ro (Romania)
  1706:  0.29%: .no (Norway)
  1166:  0.26%: .za (South Africa)
   967:  0.26%: .il (Israel)
  1060:  0.24%: .hr (Croatia)
  1125:  0.18%: .sa (Saudi Arabia)
   637:  0.18%: .tr (Turkey)
  1102:  0.17%: .gov (USA Government)
  1065:  0.17%: .mil (USA Military)
   852:  0.16%: .th (Thailand)
   636:  0.15%: .id (Indonesia)
   581:  0.15%: .cl (Chile)
  1257:  0.15%: .tw (Taiwan)
   588:  0.13%: .hk (Hong Kong)
   656:  0.13%: .ee (Estonia)
   705:  0.12%: .sk (Slovak Republic)
   588:  0.11%: .ie (Ireland)
   550:  0.11%: .bg (Bulgaria)
   578:  0.11%: .lt (Lithuania)
   484:  0.10%: .in (India)
   350:  0.08%: .arpa (Old style Arpanet)
   318:  0.07%: .yu (Yugoslavia)
   425:  0.06%: .si (Slovenia)
   373:  0.06%: .pe (Peru)
   146:  0.06%: .ae (United Arab Emirates)
   196:  0.06%: .uy (Uruguay)
   155:  0.05%: .do (Dominican Republic)
   226:  0.05%: .ua (Ukraine)
   176:  0.04%: .co (Colombia)
   230:  0.04%: .lv (Latvia)
    97:  0.03%: .cy (Cyprus)
    80:  0.03%: .bn (Brunei Darussalam)
    67:  0.03%: .ve (Venezuela)
   142:  0.03%: .tt (Trinidad and Tobago)
   148:  0.03%: .is (Iceland)
   161:  0.02%: .cn (China)
   102:  0.02%: .pk (Pakistan)
   119:  0.02%: .fj (Fiji)
   103:  0.02%: [domain not given]
    70:  0.02%: .mu (Mauritius)
   121:  0.02%: .kr (South Korea)
    35:  0.02%: .jo (Jordan)
    69:  0.02%: .mk (Macedonia)
   179:  0.02%: .ph (Philippines)
    37:  0.02%: .eg (Egypt)
    68:  0.02%: .cr (Costa Rica)
    90:  0.01%: .ba (Bosnia-Herzegovina)
   133:  0.01%: .lu (Luxembourg)
    54:  0.01%: [unknown domains]
    27:  0.01%: .ir (Iran)
    39:  0.01%: .gt (Guatemala)
    21:  0.01%: .bo (Bolivia)
    13:  0.01%: .jm (Jamaica)
     3:  0.01%: .zw (Zimbabwe)
    11:  0.01%: .to (Tonga)
     8:  0.01%: .ni (Nicaragua)
    12:  0.01%: .by (Belarus)
    24:  0.01%: .lb (Lebanon)
     5:       : .mn (Mongolia)
    10:       : .zm (Zambia)
    12:       : .as (American Samoa)
    55:       : .nu (Niue)
     7:       : .kg (Kyrgyzstan)
     5:       : .na (Namibia)
     4:       : .ml (Mali)
     1:       : .ai (Anguilla)
     1:       : .py (Paraguay)
     3:       : .hn (Honduras)
     1:       : .pf (Polynesia (French))
     2:       : .gp (Guadeloupe (French))
     1:       : .ma (Morocco)
     1:       : .bm (Bermuda)
    18:       : .cd (Democratic Republic of the Congo)
    29:       : .kh (Cambodia)
    25:       : .fm (Micronesia)
    37:       : .su (Former USSR)
    30:       : .lk (Sri Lanka)
    29:       : .om (Oman)
    38:       : .mt (Malta)
    37:       : .ec (Ecuador)
    14:       : .ge (Georgia)
    11:       : .sm (San Marino)
    18:       : .pa (Panama)
    16:       : .int (International)
    14:       : .fo (Faroe Islands)
     6:       : .gu (Guam (USA))
     6:       : .kz (Kazakhstan)
     8:       : .cc (Cocos (Keeling) Islands)
     2:       : .bw (Botswana)
     6:       : .ad (Andorra)
     3:       : .np (Nepal)
     5:       : .bz (Belize)
     4:       : .vu (Vanuatu)
     4:       : .ls (Lesotho)
     4:       : .sc (Seychelles)
     3:       : .ye (Yemen)
     3:       : .ag (Antigua and Barbuda)
     3:       : .la (Laos)
     3:       : .ci (Ivory Coast (Cote d'Ivoire))
     3:       : .cu (Cuba)
     2:       : .vn (Vietnam)
     1:       : .md (Moldavia)
     2:       : .cx (Christmas Island)

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: directory
------: ------: ---------
 44031: 56.00%: /dl/
245803: 16.47%: [root directory]
 36262:  8.82%: /travel/
 72312:  3.42%: /backgrounds/
  9426:  3.37%: /stuff/
 56662:  3.28%: /electronics/
 10101:  2.91%: /murrindindi/
 22140:  2.72%: /elly/
 31690:  2.04%: /bot/
  2829:  0.47%: /rambles/
  7420:  0.25%: /cgi-bin/
   511:  0.17%: /tefkasm/
    84:  0.04%: /erica/
   113:  0.02%: /webcams/
   177:  0.01%: http://
   134:       : [not listed: 6 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: extension
------: ------: ---------
 43492: 56.00%: .zip  [Zip archives]
121812: 26.01%: .jpg  [JPEG graphics]
106457:  8.36%: .html [Hypertext Markup Language]
193009:  6.05%: .gif  [GIF graphics]
 52228:  2.27%: [directories]
 13770:  0.57%: .txt  [Plain text]
  1256:  0.41%: .wav  [WAV sound files]
  7529:  0.25%: [no extension]
   142:  0.07%: [not listed: 21 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size:  #reqs: %bytes: 
-----------: ------: ------: 
          0:  48876:       : 
   1b-  10b:    239:       : 
  11b- 100b:  54215:  0.03%: 
 101b-  1kb:   7809:  0.08%: 
  1kb- 10kb: 341681: 19.58%: 
 10kb-100kb:  71301: 31.29%: 
100kb-  1Mb:  15573: 48.98%: 
  1Mb- 10Mb:      1:  0.03%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
500232: 200 OK
 11892: 206 Partial content
  1545: 301 Document moved permanently
  5909: 302 Document found elsewhere
 27571: 304 Not modified since last retrieval
  2240: 400 Bad request
     5: 403 Access forbidden
 19378: 404 Document not found
  2898: 408 Request timeout
     1: 412 Precondition failed
     4: 500 Internal server error

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
56234:  0.03%:  1/Nov/02 05:20: /99wide.gif
30385:  1.82%:  1/Nov/02 04:56: /moonrock.html
24428:  1.30%:  1/Nov/02 04:49: /
   87:  0.01%:  1/Nov/02 03:07:   /?tag=ex.dl.4003375-601-4761707.dir.manu
23750: 46.49%: 14/Dec/01 00:04: /dl/moon050.zip
  262:  0.23%:  4/Dec/01 18:30:   /dl/moon050.zip?Cache
20672:  0.81%:  1/Nov/02 05:20: /backgrounds/template.gif
20463:  1.03%:  1/Nov/02 04:56: /backgrounds/b-moon.gif
18753:  0.62%:  1/Nov/02 03:50: /rowan3k.gif
17663:  1.64%:  1/Nov/02 03:50: /bot/bot.jpg
15219:  0.66%:  1/Nov/02 04:59: /programs.html
14920:  3.69%:  1/Nov/02 03:50: /crash.jpg
14420:  0.69%:  1/Nov/02 03:50: /backgrounds/b-main.gif
14218:  0.26%:  1/Nov/02 03:50: /marvin1.gif
14043:  0.65%:  1/Nov/02 03:50: /cookiem.jpg
11635:  0.60%:  1/Nov/02 03:54: /backgrounds/b-prog.gif
10718:  0.75%:  1/Nov/02 05:20: /electronics/stepup.html
 9584:  0.28%:  1/Nov/02 03:24: /bot/
 8770:  0.33%:  1/Nov/02 05:20: /electronics/dc-stepup.gif
 8026:  0.18%:  1/Nov/02 03:12: /slc.html
 5775:       :  1/Nov/02 04:59: /robots.txt
 4689:  0.26%:  1/Nov/02 03:10: /electronics/stepdown.html
 4445:  0.12%:  1/Nov/02 03:11: /elly/
 4197:       :  1/Nov/02 03:25: /cgi-bin/nph-jump
  453:       :  1/Nov/02 03:07:   /cgi-bin/nph-jump?http://www.shocking.com/~despair/morbid.htm
  361:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.moviesounds.com/
  320:       :  1/Nov/02 03:25:   /cgi-bin/nph-jump?http://www.shocking.com/~despair/darklink.htm
  238:       :  1/Nov/02 02:27:   /cgi-bin/nph-jump?http://www.flash.net/~trevas/index.htm
  205:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.dma.org/~pfeiferb/DrBob_ndx.html
  185:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.cs.ruu.nl/wais/html/na-dir/food/kool-aid-faq.html
  169:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.comnet.ca/~chezken/duds.html
  155:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.disobey.com/ghostsites/
  140:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.very.net/
  135:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.howstuffworks.com/
  133:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.geocities.com/SoHo/Lofts/8112/pac.htm
  125:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://home.earthlink.net/~chellec/
  123:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.geocities.com/SoHo/Lofts/6191/stickman.html
  111:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.kissthisguy.com/
  109:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.sensationbot.com/
  100:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.sci.tamucc.edu/~pmichaud/toast/
   94:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.frontierherb.com/aromatherapy/esso.oildir.html
   87:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.techdirt.com/uptodate
   80:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.monstermakers.com/
   79:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://alife.santafe.edu/alife/topics/cas/ca-faq/lifefaq/lifefaq.html
   77:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.irchelp.org/irchelp/ircprimer.html
   76:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.rocktoys.com/
   75:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.cosmomag.com/agony/love/
   70:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://www.roughguides.com/rock/
   59:       :  1/Nov/02 01:47:   /cgi-bin/nph-jump?http://reddog69.freeservers.com/rdsguide.htm
   37:       : 19/May/00 02:02:   /cgi-bin/nph-jump?http://www.cain.net.au
   28:       : 18/Jul/02 04:56:   /cgi-bin/nph-jump?
   10:       : 18/Oct/00 21:39:   /cgi-bin/nph-jump?http://www.rowan.sensation.net.au/bot/
 4114:  0.86%:  1/Nov/02 03:11: /bruce-mr.html
 4021:  0.08%:  1/Nov/02 03:14: /electronics/
 3797:  0.62%:  1/Nov/02 04:21: /links.html
 3723:  0.11%:  1/Nov/02 03:11: /bot/bot-uncensored.html
 3631:  0.10%:  1/Nov/02 02:41: /electronics/dc-down.gif
 3398:  1.42%:  1/Nov/02 05:26: /dl/www0005.zip
 3224:  0.36%:  1/Nov/02 03:10: /rowan.html
 3123:  1.53%:  1/Nov/02 02:54: /analog.html
 3008:  0.18%: 31/Oct/02 14:23: /elly/pussy.jpg
 2930:  0.23%:  1/Nov/02 01:47: /compi-readme.txt
 2928:  1.56%:  1/Nov/02 01:17: /dl/toffee10.zip
 2806:  0.15%:  1/Nov/02 03:12: /electronics/stepdown2.html
 2766:  0.70%: 31/Oct/02 13:26: /cat2.jpg
 2734:  0.21%:  1/Nov/02 01:47: /slc-readme.txt
 2642:  0.15%: 31/Oct/02 08:05: /backgrounds/b-elly.gif
 2614:  0.31%: 31/Oct/02 08:05: /elly/elly1.jpg
 2548:  0.06%:  1/Nov/02 03:12: /electronics/gbcam.html
 2504:  0.53%: 31/Oct/02 08:05: /elly/elly2.jpg
 2464:  0.09%:  1/Nov/02 01:58: /cookies.html
 2448:  0.21%: 31/Oct/02 14:54: /cgi-bin/showrandomtravelpic
  645:  0.05%: 31/Oct/02 14:54:   /cgi-bin/showrandomtravelpic?2000-04-noojee
  645:  0.06%: 31/Oct/02 14:54:   /cgi-bin/showrandomtravelpic?2000-03-redesdale
  609:  0.06%: 31/Oct/02 14:54:   /cgi-bin/showrandomtravelpic?1999-10-central_victoria
  540:  0.04%: 31/Oct/02 14:54:   /cgi-bin/showrandomtravelpic?2000-07-redesdale
 2256:  0.20%: 31/Oct/02 08:05: /elly/elly3.jpg
 2241:  0.74%: 31/Oct/02 21:31: /dl/compi001.zip
 2233:  0.71%: 31/Oct/02 13:26: /yea1.jpg
 2068:  0.04%:  1/Nov/02 02:42: /electronics/dc-down2.gif
 2017:  0.33%: 30/Oct/02 16:38: /elly/elly4.jpg
 2008:  0.13%: 31/Oct/02 13:26: /rowan1.gif
 1992:  0.11%: 31/Oct/02 13:26: /backgrounds/b-rowan.gif
 1985:  0.45%: 31/Oct/02 13:26: /travel/images/rowanfir.jpg
 1976:  1.00%: 31/Oct/02 21:31: /dl/slc004.zip
 1953:  0.03%:  1/Nov/02 05:09: /email.html
 1849:  0.32%: 30/Oct/02 16:39: /elly/elly5.jpg
 1800:  0.20%: 30/Oct/02 16:38: /elly/elly6.jpg
 1796:  0.02%:  1/Nov/02 03:14: /kaboom.html
 1769:  0.11%: 30/Oct/02 08:42: /murrindindi/tmurr1.jpg
 1755:  0.06%: 30/Oct/02 08:42: /murrindindi/tmurr2.jpg
 1754:  3.20%: 24/Aug/02 08:06: /dl/mrsrc017.zip
 1720:  0.21%: 30/Oct/02 08:42: /martian1.jpg
 1719:  0.05%: 30/Oct/02 08:42: /murrindindi/tmurr3.jpg
 1687:  0.04%:  1/Nov/02 03:10: /romance.html
 1668:  0.12%: 31/Oct/02 08:36: /electronics/images/cam00001.gif
 1661:  0.12%: 31/Oct/02 08:50: /electronics/images/cam00002.gif
 1647:  0.54%: 30/Oct/02 08:42: /elly/tiggy1.jpg
 1644:  0.12%: 31/Oct/02 08:36: /electronics/images/cam00009.gif
 1612:  0.13%: 31/Oct/02 08:36: /electronics/images/cam00008.gif
 1556:  0.12%: 31/Oct/02 08:36: /electronics/images/cam00018.gif
 1538:  0.09%:  1/Nov/02 03:13: /travel/
 1533:  0.12%: 31/Oct/02 08:36: /electronics/images/cam00028.gif
 1482:  0.12%: 31/Oct/02 08:37: /electronics/images/cam00042.gif
 1449:  0.10%: 31/Oct/02 08:37: /electronics/images/cam00052.gif
 1403:  0.11%: 31/Oct/02 08:37: /electronics/images/cam00057.gif
 1396:  0.05%:  1/Nov/02 03:13: /stuff/painted-laptop/
 1256:  0.41%: 31/Oct/02 09:05: /kaboom.wav
 1245:  0.15%:  1/Nov/02 03:14: /rambles/recent.html
 1191:  0.73%: 31/Oct/02 14:27: /stuff/painted-laptop/snap8.jpg
 1179:  0.59%: 31/Oct/02 14:27: /stuff/painted-laptop/snap9.jpg
 1152:  0.10%:  1/Nov/02 01:47: /slc-changes.txt
 1150:  0.03%:  1/Nov/02 01:47: /electronics/whiteleds.txt
 1150:  0.03%:  1/Nov/02 03:11: /murrindindi/
 1121:  0.11%:  1/Nov/02 03:07: /travel/2000-04-noojee/
 1118:  0.64%: 31/Oct/02 14:27: /stuff/painted-laptop/snap10.jpg
 1068:  0.59%:  1/Nov/02 03:13: /searchengine.html
 1036:  0.03%:  1/Nov/02 03:10: /electronics/modules.html
  928:  0.07%:  1/Nov/02 03:11: /travel/1999-10-central_victoria/
  901:  0.09%:  1/Nov/02 03:10: /travel/2000-07-redesdale/
  833:  0.04%: 31/Oct/02 09:02: /marvin.gif
  741:  0.02%:  1/Nov/02 03:11: /travel/2000-03-redesdale/
  723:  0.67%:  5/May/02 06:22: /dl/moon006.zip
  718:  0.01%:  1/Nov/02 03:13: /trivia.html
  715:  0.02%:  1/Nov/02 03:13: /bot/bot-censored.html
  644:  0.01%:  1/Nov/02 03:10: /stuff/p640/
  639:  0.01%:  1/Nov/02 03:11: /newbies.html
  633:  0.11%: 30/Oct/02 12:23: /rambles/images/cathead2.jpg
  616:  0.32%:  7/Aug/00 09:01: /dl/toffee09.zip
  610:  0.24%:  5/Jan/01 18:14: /dl/slc002.zip
  597:  0.20%:  1/Nov/02 01:48: /electronics/pcb1.jpg
  588:  0.18%:  1/Nov/02 01:48: /electronics/pcb2.jpg
  571:       :  1/Nov/02 03:10: /beta.html
  548:       :  1/Nov/02 03:07: /dl/
  542:  0.04%: 29/Oct/02 17:32: /cgi-bin/romance
  534:  0.03%: 30/Oct/02 04:25: /travel/2000-04-noojee/images/0004t07.jpg
  532:  0.03%: 30/Oct/02 04:25: /travel/2000-04-noojee/images/0004t08.jpg
  528:  0.06%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t07.jpg
  528:  0.04%: 30/Oct/02 04:25: /travel/2000-04-noojee/images/0004t09.jpg
  521:  0.04%: 30/Oct/02 04:25: /travel/2000-04-noojee/images/0004t10.jpg
  518:  0.03%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0004t11.jpg
  516:  0.06%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t14.jpg
  512:  0.04%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0004t12.jpg
  511:  0.17%: 21/Jan/01 22:38: /tefkasm/tournament1.jpg
  510:  0.06%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t15.jpg
  508:  0.04%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0004t01.jpg
  506:  0.58%: 31/Oct/02 14:42: /murrindindi/r-murr1.jpg
  503:  0.04%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0004t02.jpg
  501:  0.04%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0004t03.jpg
  492:  0.04%: 29/Oct/02 23:37: /travel/2000-04-noojee/images/0004t06.jpg
  491:  0.04%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0004t05.jpg
  488:  0.34%: 31/Oct/02 14:39: /murrindindi/r-murr2.jpg
  486:  0.07%: 30/Oct/02 12:23: /rambles/images/pillow.jpg
  484:  0.03%: 31/Oct/02 14:39: /backgrounds/b-murr.gif
  471:  0.04%: 28/Oct/02 14:58: /travel/2000-04-noojee/images/0005t05.jpg
  465:  0.04%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t09.jpg
  465:  0.04%: 29/Oct/02 23:37: /travel/2000-04-noojee/images/0005t07.jpg
  462:  0.03%: 29/Oct/02 23:36: /travel/2000-04-noojee/images/0005t04.jpg
  462:  0.14%: 30/Oct/02 12:23: /rambles/images/cak2.jpg
  457:  0.04%: 29/Oct/02 23:37: /travel/2000-04-noojee/images/0005t06.jpg
  456:  0.03%: 29/Oct/02 23:37: /travel/2000-04-noojee/images/0005t03.jpg
  455:  0.02%: 29/Oct/02 23:37: /travel/2000-04-noojee/images/0005t02.jpg
  453:  0.05%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t11.jpg
  447:  0.04%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t12.jpg
  432:  0.28%: 31/Oct/02 14:39: /murrindindi/r-murr3.jpg
  431:  0.05%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t13.jpg
  401:  0.22%: 31/Oct/02 14:40: /murrindindi/r-murr4.jpg
  401:       :  1/Nov/02 03:11: /stuff/
  390:  0.06%: 30/Oct/02 17:21: /dl/am.zip
  371:  0.02%: 30/Oct/02 17:21: /dl/wdemo.zip
  368:  0.03%: 31/Oct/02 16:41: /travel/2000-07-redesdale/images/00t71917.jpg
  363:  0.03%: 31/Oct/02 16:42: /travel/2000-07-redesdale/images/00t71916.jpg
  362:  0.04%: 31/Oct/02 16:42: /travel/2000-07-redesdale/images/00t71907.jpg
  360:  0.24%: 31/Oct/02 14:40: /murrindindi/r-murr5.jpg
  360:  0.03%: 31/Oct/02 16:41: /travel/2000-07-redesdale/images/00t71906.jpg
  356:  0.03%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t06.jpg
  353:  0.02%: 31/Oct/02 12:38: /travel/1999-10-central_victoria/images/9910t04.jpg
  348:  0.03%: 31/Oct/02 16:42: /travel/2000-07-redesdale/images/00t71914.jpg
  347:  0.01%: 30/Oct/02 17:18: /dl/bounce.zip
